![]() • • • Enzo Rossi having some fun! |
• • • Factory Videos ONE TWO ![]() ![]() (Click for larger images) • • • TESTS A great video test on TrialTube. (YouTube, 25 min.) TodoTrial Test |

POWER TRAIN
IMA (independent Motor Assembly)
Motor Type | Brushless Air Cooled |
Nominal / Max Voltage | 48V / 58,8V |
Nominal / Peak power | 6 Kw / 11 Kw |
Riding Maps | 3 Maps (initiation, classic trial , modern trial) |
Clutch | Hydraulic multidisc system |
BATTERY
CMBP (Centered Mass Battery Positioning)
Maximum Capacity | 1.875Wh. |
Recharge Life Cycles | 1.000 cycles. |
Recharge Time | 2,5 Hours |
Battery Housing | Aluminium 6060-T6, 7075-T6 |
FRAME
CFA (Combined Frame Assembly)
Tubular frame | ø18mm 25CrMo4 |
Central Cage | Aluminium 7075-T6 Billet CNC |
Skid Plate | 5mm Aluminium 7075-T6 |
Swing Arm | Aluminium 7075-T6 Billet CNC |
Handlebar | S3 WorldTeam Replica |
Footpegs | S3 HardRock |
SUSPENSION
Front fork | M4 ø39mm Aluminium Spring Fork. |
Adjustment | Spring Pre-load, Extension. |
Wheel Travel | 170 mm. |
Rear Shock | Öhlins TTX 190*51 |
Adjustment | Spring Pre-load, Extension, High+Low-speed compression |
Wheel Travel | 174 mm. |
WHEEL + BRAKE
Wheel Rim Type | Morad Aluminium Rim Type |
Front Tire | Michelin X11 2,5*21″ |
Rear Tire | Michelin X11 4*18″ |
Front Brake | 185mm Galfer Wave disc, 4 Piston Braktec “Top”Caliper |
Rear Brake | 150mm Galfer FIM disc, 2 Piston Braktec “Top” Caliper |
GENERAL DIMENSIONS
Total Weight | 60 Kgs. |
Weight distribution | 30 Kgs Front, 30 Kgs Rear |
Ground Mass | 16,9 Kgs |
Suspended Mass | 43,1 Kgs |
Wheel Base | 1.320 mm. |
Seat Height | 650 mm. |
Ground Clearance | 320 mm. |
MECATECNO reserves the right to make changes